Bexar County March 6, 2018 Primary Election
TLIPA Voter Guide Download
OFFICE | CANDIDATE | RECOMMEND |
---|---|---|
U. S. Senator | Ted Cruz | ENDORSED |
U. S. Representative District 21 | Francisco “Quico” Canseco | ENDORSED |
U. S. Representative District 23 | Alma Arredondo-Lynch | ENDORSED |
U. S. Representative District 35 | Sherrill Kenneth (SK) Alexander | ENDORSED |
Governor | Greg Abbott | ENDORSED |
Lieutenant Governor | Dan Patrick | ENDORSED |
Attorney General | Ken Paxton | ENDORSED |
Comptroller of Public Accounts | Glenn Hegar | ENDORSED |
Commissioner of the General Land Office | Jerry Patterson | ENDORSED |
Commissioner of Agriculture | Sid Miller | ENDORSED |
Railroad Commissioner | Christi Craddick | ENDORSED |
Justice, Supreme Court, Place 2 | Jimmy Blacklock | ENDORSED |
Justice, Supreme Court, Place 4 | John Devine | ENDORSED |
Justice, Supreme Court, Place 6 | Jeff Brown | ENDORSED |
Presiding Judge, Court of Criminal Appeals | NO ENDORSEMENT | |
Judge, Court of Criminal Appeals Place 7 | Barbara Parker Hervey | ENDORSED |
Judge, Court of Criminal Appeals Place 8 | Michelle Slaughter | ENDORSED |
State Senator, District 25 | Donna Campbell | ENDORSED |
State Representative District 116 | Fernando Padron | ENDORSED |
State Representative District 117 | Michael Berlanga | ENDORSED |
State Representative District 118 | John Lujan | ENDORSED |
State Representative District 120 | UNOPPOSED | |
State Representative District 121 | Matt Beebe | ENDORSED |
State Representative District 122 | Chris Fails | ENDORSED |
State Representative District 124 | NO ENDORSEMENT | |
Justice, 4th Court of Appeals District, Place 2 | Marialyn Barnard | ENDORSED |
Justice, 4th Court of Appeals District, Place 3 | Jason Pulliam | ENDORSED |
Justice, 4th Court of Appeals District, Place 4 | Patrick Ballantyne | UNOPPOSED |
Justice, 4th Court of Appeals District, Place 5 | Rebecca Simmons | ENDORSED |
Justice, 4th Court of Appeals District, Place 7 | Shane Stolarczyk | FAVOR |
District Judge, 45th Judicial District | NO ENDORSEMENT | |
District Judge, 144th Judicial District | Lorina Rummel | ENDORSED |
District Judge, 150th Judicial District | Renee Yanta | ENDORSED |
District Judge, 186th Judicial District | Jefferson Moore | ENDORSED |
District Judge, 187th Judicial District | Joey Contreras | FAVOR |
District Judge, 224th Judicial District | Cathleen “Cathy” Stryker | ENDORSED |
District Judge, 226th Judicial District | David P. Martin | ENDORSED |
District Judge, 227th Judicial District | Kevin M. O’Connell | ENDORSED |
District Judge, 285th Judicial District | Richard Price | ENDORSED |
District Judge, 288th Judicial District | Joseph P. Appelt | ENDORSED |
District Judge, 289th Judicial District | Daphne Previti Austin | ENDORSED |
District Judge, 290th Judicial District | Melisa Skinner | ENDORSED |
District Judge, 436th Judicial District | Lisa K. Jarrett | UNOPPOSED |
District Judge, 437th Judicial District | Lori I. Valenzuela | ENDORSED |
Criminal District Attorney Bexar County | Tylden Shaeffer | UNOPPOSED |
County Judge | Tom Rickhoff | ENDORSED |
Judge, County Court-at-Law No.1 | John D. Fleming II | ENDORSED |
Judge, County Court-at-Law No.2 | Jason Wolff | ENDORSED |
Judge, County Court-at-Law No.3 | Ashley Foster | FAVOR |
Judge, County Court-at-Law No.4 | Jason R. Garrahan | ENDORSED |
Judge, County Court-at-Law No.5 | Linda Molina | ENDORSED |
Judge, County Court-at-Law No.6 | Wayne Christian | ENDORSED |
Judge, County Court-at-Law No.7 | NO ENDORSEMENT | |
Judge, County Court-at-Law No.8 | NO ENDORSEMENT | |
Judge, County Court-at-Law No.9 | Walden Shelton | UNOPPOSED |
Judge, County Court-at-Law No.10 | NO ENDORSEMENT | |
Judge, County Court-at-Law No.11 | Tommy Stolhandske | ENDORSED |
Judge, County Court-at-Law No.12 | Scott Roberts | ENDORSED |
Judge, County Court-at-Law No.13 | Crystal Chandler | ENDORSED |
Judge, County Court-at-Law No.14 | Susan Skinner | ENDORSED |
Judge, County Court-at-Law No.15 | Bob Behrens | ENDORSED |
Judge, County Probate Court-at-Law No.1 | Anna Gordon Torres | ENDORSED |
Judge, County Probate Court-at-Law No.2 | Art Rossi | ENDORSED |
District Clerk | Donna Kay McKinney | UNOPPOSED |
County Clerk | NO ENDORSEMENT | |
County Commissioner Pct.2 | Theresa Connolly | ENDORSED |
Justice of the Peace Pct.3 Place.1 | NO ENDORSEMENT | |
Bexar County Chairman | Cynthia Brehm | ENDORSED |
Precinct Chair, Precinct No. 1121 | NO ENDORSEMENT | |
Precinct Chair, Precinct No. 3020 | Jeff Judson | ENDORSED |
Precinct Chair, Precinct No. 3022 | NO ENDORSEMENT | |
Precinct Chair, Precinct No. 3025 | James Lee Murphy III | ENDORSED |
Precinct Chair, Precinct No. 3047 | Joseph Buntin | ENDORSED |
Precinct Chair, Precinct No. 3059 | NO ENDORSEMENT | |
Precinct Chair, Precinct No. 3075 | Etta Fanning | ENDORSED |
Precinct Chair, Precinct No. 3082 | Don Carol | ENDORSED |
Precinct Chair, Precinct No. 3083 | Chris Anderson | ENDORSED |
Precinct Chair, Precinct No. 3084 | Rosanne Keinath | ENDORSED |
Precinct Chair, Precinct No. 3089 | Mark Metzger | ENDORSED |
Precinct Chair, Precinct No. 3105 | Ashley Montemayor | ENDORSED |
Precinct Chair, Precinct No. 3135 | Loyette Schott | ENDORSED |
Precinct Chair, Precinct No. 3157 | Robert Cantu | ENDORSED |
Precinct Chair, Precinct No. 3199 | NO ENDORSEMENT | |
Proposition 1 | Replace Property Tax | NO |
Proposition 2 | No new toll roads without vote | YES |
Proposition 3 | House Republicans choose Speaker | YES |
Proposition 4 | Require E-Verify for new hires | YES |
Proposition 5 | Empower education choice | YES |
Proposition 6 | Privacy and safety in public facilities | YES |
Proposition 7 | Abolish abortion in Texas | YES |
Proposition 8 | Make voter fraud a felony | YES |
Proposition 9 | Texas demands Obamacare repeal | YES |
Proposition 10 | Property tax cap 4%, vote if higher | YES |
Proposition 11 | No funding for professional sports | YES |
Republican Party Primary Election
Proposition 1
Texas should replace the property tax system with an appropriate consumption tax equivalent.
Proposition 2
No governmental entity should ever construct or fund construction of toll roads without voter approval.
Proposition 3
Republicans in the Texas House should select their Speaker nominee by secret ballot in a binding caucus without Democrat influence.
Proposition 4
Texas should require employers to screen new hires through the free E-Verify system to protect jobs for legal workers.
Proposition 5
Texas families should be empowered to choose from public, private, charter, or homeschool options for their children’s education, using tax credits or exemptions without government constraints or intrusion.
Proposition 6
Texas should protect the privacy and safety of women and children in spaces such as bathrooms, locker rooms, and showers in all Texas schools and government buildings.
Proposition 7
I believe abortion should be abolished in Texas.
Proposition 8
Voter fraud should be a felony in Texas to help ensure fair elections.
Proposition 9
Texas demands that Congress completely repeal Obamacare.
Proposition 10
To slow the growth of property taxes, yearly revenue increases should be capped at 4%, with increases in excess of 4% requiring voter approval.
Proposition 11
Tax dollars should not be used to fund the building of stadiums for professional or semi-professional sports teams.