VOTER GUIDE FOR BEXAR COUNTY MUNICIPAL ELECTION
(JOINT GENERAL, SPECIAL, CHARTER ELECTION)
ELECTION DAY: SATURDAY, MAY 4, 2019
Download Printable PDF Voter Guide
OFFICE | CANDIDATE | |
Mayor | Greg Brockhouse | FAVOR |
For Council, Place No. 1 | No Endorsement | |
For Council, Place No. 2 | No Endorsement | |
For Council, Place No. 3 | No Endorsement | |
For Council, Place No. 4 | Johnny Arredondo | FAVOR |
For Council, Place No. 5 | No Endorsement | |
For Council, Place No. 6 | No Endorsement | |
For Council, Place No. 7 | Trevor Whitney | FAVOR |
For Council, Place No. 8 | Tony Valdivia | FAVOR |
For Council, Place No. 9 | Patrick Von Dohlen | Endorse |
For Counc-l, Place No. 10 | Reinette King | Endorse |
PROPOSITION A | See Note | NO |
Note on Proposition A: Bexar County Emergency Services District No. 8 The adoption of a local sales and use tax in Bexar County Emergency Services District No. 8 at a rate not to exceed one and one-half percent in any location in the district. |
Early Vote Period: Monday, April 22, 2019 – Tuesday, April 30, 2019 Voter Registration Information Polling Location Search Bexar County Sample Ballot |